LIMPOPO MOTOR VEHICLE LICENCE FEES

LIMPOPO MOTOR VEHICLE LICENCE FEES
 
TARETYPE OF VEHICLE
ExceedingNot ExceedingRigid Vehicles*Trailers and Semi-trailers
   
0 kg250 kgR202,00As for rigid
250 kg500 kgR242,00
500 kg750 kgR255,00
750 kg1 000 kgR323,00
1 000 kg1 250 kgR349,00
1 250 kg1 500 kgR457,00
1 500 kg1 750 kgR524,00
1 750 kg2 000 kgR645,00
2 000 kg2 250 kgR941,00
2 250 kg2 500 kgR945,00
2 500 kg2 750 kgR1 062,00
2 750 kg3 000 kgR1 304,00
3 000 kg3 250 kgR1 425,00
3 250 kg3 500 kgR1 613,00
3 500 kg3 750 kgR1 841,00
3 750 kg4 000 kgR2 070,00
4 000 kg4 250 kgR2 271,00
4 250 kg4 500 kgR2 500,00
4 500 kg4 750 kgR2 715,00
4 750 kg5 000 kgR2 822,00
5 000 kg5 250 kgR4 301,00
5 250 kg5 500 kgR4 798,00
5 500 kg5 750 kgR5 282,00
5 750 kg6 000 kgR5 645,00
6 000 kg6 250 kgR6 196,00
6 250 kg6 500 kgR6 680,00
6 500 kg6 750 kgR7 190,00
6 750 kg7 000 kgR7 943,00
7 000 kg7 250 kgR8 172,00
7 250 kg7 500 kgR8 696,00
7 500 kg8 000 kgR9 583,00
8 000 kg8 500 kgR10 712,00
8 500 kg9 000 kgR11 948,00
9 000 kg9 500 kgR13 171,00
9 500 kg10 000 kgR14 408,00
10 000 kg10 500 kgR15 913,00
10 500 kg11 000 kgR17 485,00
11 000 kg11 500 kgR19 018,00
11 500 kg12 000 kgR20 698,00
Above 12 000 kg (for each additional 500 kg, or part thereof):+ R1 774,00
 
* The rate for rigid vehicles applies to all truck-tractors whether used for farming or not.
 
OTHER VEHICLE TYPES (irrespective of tare)
Motor CyclesCaravans Other vehicles
R202,00R309,00 R635,00
 
Motor vehicle registration fee: R95,00                   Application for motor trade plate :R95,00