NORTH WEST PROVINCE MOTOR VEHICLE LICENCE FEES

NORTH WEST PROVINCE MOTOR VEHICLE LICENCE FEES
 
TARETYPE OF VEHICLE
ExceedingNot exceedingRigid vehicles*Trailers and semi-trailers
   
0 kg250 kgR216,00R180,00
250 kg500 kgR258,00R204,00
500 kg750 kgR258,00R270,00
750 kg1 000 kgR324,00R324,00
1 000 kg1 250 kgR396,00R384,00
1 250 kg1 500 kgR486,00R516,00
1 500 kg1 750 kgR588,00R588,00
1 750 kg2 000 kgR666,00R678,00
2 000 kg2 250 kgR666,00R834,00
2 250 kg2 500 kgR1 002,00R1 002,00
2 500 kg2 750 kgR1 128,00R1 140,00
2 750 kg3 000 kgR1 248,00R1 248,00
3 000 kg3 250 kgR1 452,00R2 198,00
3 250 kg3 500 kgR1 668,00R2 400,00
3 500 kg3 750 kgR1 914,00R2 882,00
3 750 kg4 000 kgR2 094,00R2 928,00
4 000 kg4 250 kgR2 298,00R3 276,00
4 250 kg4 500 kgR2 502,00R3 504,00
4 500 kg4 750 kgR2 736,00R3 782,00
4 750 kg5 000 kgR2 916,00R4 020,00
5 000 kg5 250 kgR4 518,00R4 842,00
5 250 kg5 500 kgR4 944,00R4 878,00
5 500 kg5 750 kgR5 382,00R5 562,00
5 750 kg6 000 kgR5 802,00R5 982,00
6 000 kg6 250 kgR6 276,00R6 444,00
6 250 kg6 500 kgR6 768,00R6 870,00
6 500 kg6 750 kgR7 296,00R7 344,00
6 750 kg7 000 kgR8 322,00R7 872,00
7 000 kg7 250 kgR8 562,00R8 268,00
7 250 kg7 500 kgR8 820,00R8 268,00
7 500 kg8 000 kgR9 654,00R9 618,00
8 000 kg8 500 kgR10 860,00R10 770,00
8 500 kg9 000 kgR12 072,00R11 982,00
9 000 kg9 500 kgR13 200,00R13 248,00
9 500 kg10 000 kgR14 484,00R14 430,00
10 000 kg10 500 kgR16 254,00R15 980,00
10 500 kg11 000 kgR17 796,00R17 502,00
11 000 kg11 500 kgR19 386,00R19 080,00
11 500 kg12 000 kgR21 030,00R20 700,00
Above 12 000kg (for each additional 500 kg, or part thereof):+R2 070,00+R2 040,00
 
* The rate for rigid vehicles applies to truck-tractors not used for farming.
  
OTHER VEHICLE TYPES (irrespective of tare)PERMITS
Motor cyclesCaravans
R180,00R270,00
 
Motor vehicle registration fee: R120,00                   Application for motor trade plate : R96,00